Top 10 Funds
How do your investments compare?
- Check them against the best and worst performers
- See which funds are the most popular with our customers
- And which have been bought and sold the most
Top performers
The best performing funds across our range of 1,300. Choose to look up one, three or five-year performance.
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 1 year | 3 years | ||||
| Close Special Situations | 237.4% | 52.1% | High Risk | Fact Sheet | Buy |
| Close Beacon Investment | 167.3% | 1.0% | High Risk | Fact Sheet | Buy |
| JPM Natural Resources A Acc | 142.4% | 38.8% | High Risk | Fact Sheet | Buy |
| JPM Natural Resources A Inc | 142.4% | 38.8% | High Risk | Fact Sheet | Buy |
| Stan Life Inv UK Eq Unconstrained R | 136.0% | 22.9% | High Risk | Fact Sheet | Buy |
| SVM UK Opportunities A | 128.6% | -10.9% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General A Acc | 127.0% | 76.2% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General A Inc | 127.0% | 76.2% | High Risk | Fact Sheet | Buy |
| Investec Global Gold A Acc GBP | 122.6% | 63.9% | High Risk | Fact Sheet | Buy |
| JPM New Europe A Acc | 113.4% | 12.9% | High Risk | Fact Sheet | Buy |
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| BlackRock Gold & General A Acc | 76.2% | 163.7% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General A Inc | 76.2% | 163.7% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 69.0% | 174.6% | High Risk | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 68.0% | 158.1% | High Risk | Fact Sheet | Buy |
| Jupiter China Acc | 64.7% | n/a | High Risk | Fact Sheet | Buy |
| Jupiter China Inc | 64.7% | n/a | High Risk | Fact Sheet | Buy |
| Investec Global Gold A Acc GBP | 63.9% | n/a | High Risk | Fact Sheet | Buy |
| Threadneedle Latin American R GBP | 62.6% | 250.6% | High Risk | Fact Sheet | Buy |
| Fidelity China Focus GBP | 62.3% | 201.5% | High Risk | Fact Sheet | Buy |
| Fidelity South East Asia | 62.2% | 177.5% | High Risk | Fact Sheet | Buy |
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Threadneedle Latin American R GBP | 62.6% | 250.6% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin America Acc | 54.0% | 240.2% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin America Inc | 54.0% | 240.2% | High Risk | Fact Sheet | Buy |
| Fidelity China Focus GBP | 62.3% | 201.5% | High Risk | Fact Sheet | Buy |
| Aberdeen Emerging Markets A | 56.5% | 184.4% | High Risk | Fact Sheet | Buy |
| Baillie Giff Emg Mkts Growth A Acc | 49.0% | 181.8% | High Risk | Fact Sheet | Buy |
| Fidelity South East Asia | 62.2% | 177.5% | High Risk | Fact Sheet | Buy |
| First State Greater China Gth A GBP | 69.0% | 174.6% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General A Acc | 76.2% | 163.7% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General A Inc | 76.2% | 163.7% | High Risk | Fact Sheet | Buy |
Source: FINEX
Worst performers
The worst performing funds across our range of 1,300. Choose to look up one, three or five-year performance.
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 1 year | 3 years | ||||
| Aviva Inv Asia Pacific Property A | -26.4% | n/a | Not Rated | Fact Sheet | Buy |
| Aviva Inv Property Trust Acc | -11.8% | -38.4% | Low Risk | Fact Sheet | Buy |
| Aviva Inv Property Trust Inc | -11.8% | -38.4% | Low Risk | Fact Sheet | Buy |
| Fidelity Emerging Markets GBP | -11.6% | 11.4% | High Risk | Fact Sheet | Buy |
| Aviva Inv Property Investment | -9.1% | -32.1% | Low Risk | Fact Sheet | Buy |
| L&G Japanese R Acc | -8.8% | -38.9% | High Risk | Fact Sheet | Buy |
| L&G Japanese R Inc | -8.8% | -38.9% | High Risk | Fact Sheet | Buy |
| Skandia IM Property Acc | -8.6% | -32.5% | Medium Risk | Fact Sheet | Buy |
| Skandia IM Property Inc | -8.6% | -32.5% | Medium Risk | Fact Sheet | Buy |
| Stan Life Inv UK Property OC R Inc | -7.9% | -24.3% | Not Rated | Fact Sheet | Buy |
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Aberdeen Property Share A Acc | -56.3% | -20.3% | High Risk | Fact Sheet | Buy |
| SWIP UK Real Estate A Acc | -54.9% | n/a | High Risk | Fact Sheet | Buy |
| Legg Mason Japan Equity A | -53.9% | -59.3% | High Risk | Fact Sheet | Buy |
| Skandia IM Gbl Prop Sec R GBP | -49.9% | n/a | High Risk | Fact Sheet | Buy |
| Stan Life Inv Select Property R Acc | -46.8% | n/a | High Risk | Fact Sheet | Buy |
| Stan Life Inv Select Property R Inc | -46.8% | n/a | High Risk | Fact Sheet | Buy |
| Frank Temp Franklin Gbl REIT A Acc | -44.5% | n/a | High Risk | Fact Sheet | Buy |
| Frank Temp Franklin Gbl REIT A Inc | -44.5% | n/a | High Risk | Fact Sheet | Buy |
| New Star UK Growth Ret | -40.7% | -13.7% | High Risk | Fact Sheet | Buy |
| JPM Global Property Sec A Acc | -40.2% | n/a | High Risk | Fact Sheet | Buy |
| Name | Performance | Risk Rating | |||
|---|---|---|---|---|---|
| 3 years | 5 years | ||||
| Legg Mason Japan Equity A | -53.9% | -59.3% | High Risk | Fact Sheet | Buy |
| Newton Japan SIS GBP | -35.1% | -31.2% | High Risk | Fact Sheet | Buy |
| Legg Mason US Equity A | -38.4% | -29.2% | High Risk | Fact Sheet | Buy |
| Invesco Perp Japanese Sm Cos Acc | -22.9% | -28.1% | High Risk | Fact Sheet | Buy |
| L&G Japanese R Acc | -38.9% | -27.1% | High Risk | Fact Sheet | Buy |
| L&G Japanese R Inc | -38.9% | -27.1% | High Risk | Fact Sheet | Buy |
| Threadneedle Jap Sm Cos R GBP | -25.5% | -26.2% | High Risk | Fact Sheet | Buy |
| BlackRock Japan A Acc | -37.6% | -25.4% | High Risk | Fact Sheet | Buy |
| BlackRock Japan A Inc | -37.6% | -25.4% | High Risk | Fact Sheet | Buy |
| JPM Japan A Acc | -29.6% | -24.9% | High Risk | Fact Sheet | Buy |
Source: FINEX
Most popular
The most popular funds based on the size of investments held by our investors.
| Name | Performance | FT Risk Rating | ||||
|---|---|---|---|---|---|---|
| 1 year | 3 years | 5 years | ||||
| Artemis UK Smaller Companies | 45.5% | -24.2% | 3.2% | High Risk | Fact Sheet | Buy |
| Fidelity European | 21.5% | -4.0% | 45.5% | High Risk | Fact Sheet | Buy |
| Fidelity Global Special Situations | 39.1% | -12.7% | n/a | High Risk | Fact Sheet | Buy |
| Fidelity Special Sits | 49.1% | 7.0% | 56.2% | High Risk | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 70.5% | 68.0% | 158.1% | High Risk | Fact Sheet | Buy |
| Invesco Perp High Income Acc | 11.3% | -5.6% | 54.1% | High Risk | Fact Sheet | Buy |
| Jupiter Emerging Eurpn Opps Acc | 70.3% | -6.9% | 78.2% | High Risk | Fact Sheet | Buy |
| Jupiter Financial Opportunities Inc | 32.3% | 28.4% | 105.8% | High Risk | Fact Sheet | Buy |
| JPM Natural Resources A Acc | 142.4% | 38.8% | 147.3% | High Risk | Fact Sheet | Buy |
| JPM New Europe A Acc | 113.4% | 12.9% | 112.4% | High Risk | Fact Sheet | Buy |
Source: FINEX
Most bought
Our bestselling funds of the year. See where the current money is being invested.
| Name | Performance | FT Risk Rating | ||||
|---|---|---|---|---|---|---|
| 1 year | 3 years | 5 years | ||||
| Threadneedle Eurpn Sm Cos R Acc GBP | 40.9% | 10.8% | 101.0% | High Risk | Fact Sheet | Buy |
| Threadneedle Latin American R GBP | 95.4% | 62.6% | 250.6% | High Risk | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 70.5% | 68.0% | 158.1% | High Risk | Fact Sheet | Buy |
| Henderson European Sm Cos A | 56.3% | -5.9% | 71.2% | High Risk | Fact Sheet | Buy |
| Neptune Russia & Gtr Rus A Acc GBP | 111.0% | 25.5% | n/a | High Risk | Fact Sheet | Buy |
| Invesco Perp High Income Acc | 11.3% | -5.6% | 54.1% | High Risk | Fact Sheet | Buy |
| Invesco Perp Latin America Acc | 93.3% | 54.0% | 240.2% | High Risk | Fact Sheet | Buy |
| Jupiter Emerging Eurpn Opps Acc | 70.3% | -6.9% | 78.2% | High Risk | Fact Sheet | Buy |
| JPM Natural Resources A Acc | 142.4% | 38.8% | 147.3% | High Risk | Fact Sheet | Buy |
| Schroder UK Mid 250 Acc | 60.4% | -20.3% | 38.8% | High Risk | Fact Sheet | Buy |
Source: FINEX
Most sold
The funds that have been sold most by our investors this year.
| Name | Performance | FT Risk Rating | ||||
|---|---|---|---|---|---|---|
| 1 year | 3 years | 5 years | ||||
| Aberdeen Property Share A Acc | 30.3% | -56.3% | -20.3% | High Risk | Fact Sheet | Buy |
| BlackRock Gold & General A Acc | 127.0% | 76.2% | 163.7% | High Risk | Fact Sheet | Buy |
| Fidelity Global Special Situations | 39.1% | -12.7% | n/a | High Risk | Fact Sheet | Buy |
| Fidelity Special Sits | 49.1% | 7.0% | 56.2% | High Risk | Fact Sheet | Buy |
| Gartmore China Opportunities R Acc | 70.5% | 68.0% | 158.1% | High Risk | Fact Sheet | Buy |
| Jupiter Emerging Eurpn Opps Acc | 70.3% | -6.9% | 78.2% | High Risk | Fact Sheet | Buy |
| Jupiter Financial Opportunities Inc | 32.3% | 28.4% | 105.8% | High Risk | Fact Sheet | Buy |
| JPM Natural Resources A Acc | 142.4% | 38.8% | 147.3% | High Risk | Fact Sheet | Buy |
| JPM New Europe A Acc | 113.4% | 12.9% | 112.4% | High Risk | Fact Sheet | Buy |
Source: FINEX
Open an Account
Opening an Interactive Investor account is free and simple
Need help?
- Telephone: 0845 882 3325
- Find answers to questions in the Knowledge Base
- Use our online support form